CBSE Mandatory Disclosure & Circulars
Table Of Information
C: RESULT AND ACADEMICS
E: SCHOOL INFRASTRUCTURE
A: GENERAL INFORMATION
NO | INFORMATION | DEAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ANAND NIKETAN BHADAJ |
2 | AFFILIATION NO (IF APPLICABLE) | 430341 |
3 | SCHOOL CODE (IF APPLICABLE) | 10319 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR AHMEDABAD DENTAL COLLEGE, BHADAJ, KALOL, DIST GANDHINAGAR |
5 | PRINCIPAL NAME & QUALIFICATION | MRS.VINITA YADAV (B.SC , M.A. , B.ED) |
6 | SCHOOL EMAIL ID | anbhadaj@anandniketan.org |
7 | CONTACT DETAILS (MOBILE) | +91 9737047667 |
B: DOCUMENTS AND INFORMATION
SR.NO | DOCUMENTS / INFORMATION | DEAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
NO | DOCUMENTS / INFO. | DOWNLOAD |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
---|---|---|---|---|---|
2021-22 | 53 | 53 | 53 | 100% | 100% Result |
2022-23 | 61 | 61 | 61 | 100% | 100% Result |
Year | 2021-22 | 2022-23 | |
---|---|---|---|
Total No of Students | 53 | 61 | |
Appeared | 53 | 61 | |
Passed | 53 | 61 | |
Percentage | 100% | 100% | |
Remarks | 100% Result | 100% Result |
RESULT CLASS XII SCIENCE
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
---|---|---|---|---|---|
2021-22 | 10 | 10 | 10 | 100% | 100% Result |
2022-23 | 12 | 12 | 12 | 100% | 100% Result |
Year | 2021-22 | 2022-23 |
---|---|---|
Total No of Students | 10 | 12 |
Appeared | 10 | 12 |
Passed | 10 | 12 |
Percentage | 100% | 100% |
Remarks | 100% Result | 100% Result |
RESULT CLASS XII COMMERCE
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
---|---|---|---|---|---|
2021-22 | 7 | 7 | 7 | 100% | 100% Result |
2022-23 | 12 | 12 | 12 | 100% | 100% Result |
Year | 2021-22 | 2022-23 |
---|---|---|
Total No of Students | 7 | 12 |
Appeared | 7 | 12 |
Passed | 7 | 12 |
Percentage | 100% | 100% |
Remarks | 100% Result | 100% Result |
RESULT CLASS XII HUMANITIES
Year | Total No of Students | Appeared | Passed | Percentage | Remarks |
---|---|---|---|---|---|
2022-23 | 5 | 5 | 5 | 100% | 100% Result |
Year | 2022-23 |
---|---|
Total No of Students | 5 |
Appeared | 5 |
Passed | 5 |
Percentage | 100% |
Remarks | 100% Result |
D: STAFF TEACHING
SR.NO | DOCUMENTS / INFORMATION | DEAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 52 |
3 | PGT | 32 |
4 | TGT | 105 |
5 | PRT | 97 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | 5 SPECIAL EDUCATORS |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 3 COUNSELLORS |
E: SCHOOL INFRASTRUCTURE
3No. and size of Laboratories including computer labs (in sq. mtr)
4Internet Facility (Y/N)Yes5No. of Girls Toilets96No. of Boys Toilets07Link of YouTube Video of the Inspection of School Covering the Infrastructure of
the Schoolhttps://youtu.be/
SR.NO | Information | Details |
---|---|---|
1 | Total Campus area of the School (In Square. mtr) | 10036.203872 |
2 | No. and size of the Class Rooms(in Sq. mtr) | 105, 40 |
SR No | Particulars | No. Of Rooms | Size Of room (in FT) |
---|---|---|---|
1 | Physic Lab | 1 | 26 x 19 |
2 | Chemistry Lab | 1 | 26 x 26 |
3 | Biology Lab | 1 | 23 x 19 |
4 | Computer Lab | 1 | 19 x 27 |
SR No | Particulars | No. Of Rooms | Size Of room (in FT) |
---|---|---|---|
1 | Physic Lab | 1 | 26 x 19 |
2 | Chemistry Lab | 1 | 26 x 26 |
3 | Biology Lab | 1 | 23 x 19 |
4 | Computer Lab | 1 | 19 x 27 |
Details | |||
---|---|---|---|
SR No | Particulars | No. Of Rooms | Size Of room (in FT) |
1 | Physic Lab | 1 | 26 x 19 |
2 | Chemistry Lab | 1 | 26 x 26 |
3 | Biology Lab | 1 | 23 x 19 |
4 | Computer Lab | 1 | 19 x 27 |
SR.NO | Information | Details | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total Campus area of the School (In Square. mtr) | 10036.203872 | ||||||||||||||||||||||||
2 | No. and size of the Class Rooms(in Sq. mtr) | 105, 40 | ||||||||||||||||||||||||
3 | No. and size of Laboratories including computer labs (in sq. mtr) |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
4 | Internet Facility (Y/N) | Yes | ||||||||||||||||||||||||
5 | No. of Girls Toilets | 9 | ||||||||||||||||||||||||
6 | No. of Boys Toilets | 9 | ||||||||||||||||||||||||
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/ |